APY = Annual Percentage Yield. Fees may reduce earnings. Rates are current as of {{ dynamic-date }}. Rates may change at anytime.
Money Market and Savings Learn More
- Advantage Money Market - Rates are as of July 22, 2025.
Tier | Daily Balance Range | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
1 | Below $50,000 | 0.25% | 0.25% |
2 | Equal to or greater than $50,000.00 but less than $100,000 | 0.35% | 0.35% |
3 | Equal to or greater than $100,000.00 but less than $250,000 | 0.40% | 0.40% |
4 | Equal to or greater than $250,000.00 but less than $500,000 | 0.50% | 0.50% |
5 | Equal to or greater than $500,000.00 but less than $1,000,000 | 0.55% | 0.55% |
6 | Equal to or greater than $1,000,000 | 0.60% | 0.60% |
- Rates may change after account opened.
- Minimum balance to open is $100
- Maintenance fee of $15 if balance falls below $5,000 on any one day of the statement cycle
- Fees may reduce earnings
CDs Back to Top Learn More
Rates are effective as of: {{ dynamic-date }}
Term | APY | Interest Rate |
---|---|---|
90 Day CD | 3.29% | 3.25% |
180 Day CD/IRA | 3.70% | 3.65% |
12 Month CD/IRA | 3.49% | 3.45% |
18 Month CD/IRA | 3.39% | 3.35% |
2 Year CD/IRA | 3.14% | 3.10% |
3 Year CD/IRA | 3.14% | 3.10% |
4 Year CD/IRA | 3.14% | 3.10% |
5 Year CD/IRA | 3.14% | 3.10% |
IRA Savings | 0.20% | 0.20% |
18 Month Variable IRA | 3.39% | 3.35% |
- 1,000 minimum opening balance is required for all Time Deposits.
- A penalty applies for early withdrawal.