APY = Annual Percentage Yield. Fees may reduce earnings. Rates are current as of {{ dynamic-date }}. Rates may change at anytime.
Money Market and Savings Learn More
- Advantage Money Market - Rates are as of February 10, 2025.
Tier | Daily Balance Range | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
1 | Below $50,000 | 0.250% | 0.25% |
2 | Equal to or greater than $50,000.00 but less than $100,000 | 0.349% | 0.35% |
3 | Equal to or greater than $100,000.00 but less than $250,000 | 0.399% | 0.40% |
4 | Equal to or greater than $250,000.00 but less than $500,000 | 0.499% | 0.50% |
5 | Equal to or greater than $500,000.00 but less than $1,000,000 | 0.549% | 0.55% |
6 | Equal to or greater than $1,000,000 | 0.598% | 0.60% |
- Rates may change after account opened.
- Minimum balance to open is $100
- Maintenance fee of $15 if balance falls below $5,000 on any one day of the statement cycle
- Fees may reduce earnings
CDs Back to Top Learn More
Rates are effective as of: {{ dynamic-date }}
Term | APY | Interest Rate |
---|---|---|
90 Day CD | 3.25% | 3.21% |
180 Day CD/IRA | 3.85% | 3.80% |
12 Month CD/IRA | 3.40% | 3.36% |
18 Month CD/IRA | 3.35% | 3.31% |
2 Year CD/IRA | 3.00% | 2.97% |
3 Year CD/IRA | 3.00% | 2.97% |
4 Year CD/IRA | 3.00% | 2.97% |
5 Year CD/IRA | 3.00% | 2.97% |
IRA Savings | 0.20% | 0.20% |
18 Month Variable IRA | 3.35% | 3.31% |
- 1,000 minimum opening balance is required for all Time Deposits.
- A penalty applies for early withdrawal.