APY = Annual Percentage Yield. Fees may reduce earnings. Rates are current as of 9/24/2025. Rates may change at anytime.
Money Market Learn More
| Tier | Daily Balance Range | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| 1 | Below $50,000 | 0.25% | 0.25% |
| 2 | Equal to or greater than $50,000 but less than $100,000 | 0.35% | 0.35% |
| 3 | Equal to or greater than $100,000 but less than $250,000 | 0.40% | 0.40% |
| 4 | Equal to or greater than $250,000 but less than $500,000 | 0.50% | 0.50% |
| 5 | Equal to or greater than $500,000 but less than $1,000,000 | 0.55% | 0.55% |
| 6 | Equal to or greater than $1,000,000 | 0.60% | 0.60% |
- Rates may change after account opened.
- Minimum balance to open is $100
- Maintenance fee of $15 if balance falls below $5,000 on any one day of the statement cycle
- Fees may reduce earnings
CDs Back to Top Learn More
| Term | APY | Interest Rate |
|---|---|---|
| 3 Month CD/IRA | 2.52% | 2.50% |
| 6 Month CD/IRA | 2.78% | 2.75% |
| 12 Month CD/IRA | 2.63% | 2.60% |
| 18 Month CD/IRA | 2.52% | 2.50% |
| 2 Year CD/IRA | 2.42% | 2.40% |
| 3 Year CD/IRA | 2.37% | 2.35% |
| 4 Year CD/IRA | 2.42% | 2.40% |
| 5 Year CD/IRA | 2.47% | 2.45% |
| Savings IRA | 0.20% | 0.20% |
| *18 Month Variable IRA | 2.52% | 2.50% |
| 11 Month Special ** (New Money Only) | 4.06% | 4.00% |
- 1,000 minimum opening balance is required for all Time Deposits.
- A penalty applies for early withdrawal.
*Existing accounts only; product no longer offered.

